Location | Date from | Date to | # vehicles | > 35 mph | Max Speed | Remarks |
---|---|---|---|---|---|---|
Streetly End East end Facing West | 08/01/2018 | 08/01/2018 | 180 | 39 | 48 | Between 0840 and 1400 – test |
West Wickham Church facing SE | 13/01/2018 | 13/01/2018 | 315 | 2 | 38 | Between 0930 and 1800 -test |
West Wickham Church facing NW | 14/01/2018 | 14/01/2018 | 301 | 0 | 33 | Between 0930 and 1630 -test |
West Wickham Church facing SE | 06/02/2018 | 07/02/2018 | 670 | 0 | 30 | 1200/6 and 1400/7 – test |
White Gables facing West | 25/02/2018 | 01/03/2018 | 1808 | 157 | 48 | 5 days includes snow conditions |
White Gables facing East | 19/03/2018 | 28/03/2018 | 1689 | 65 | 43 | 10 days |
White Gables facing West | 29/03/2018 | 03/04/2018 | 893 | 29 | 43 | Incl Easter weekend |
This table above illustrates the number of vehicles passing through various places in West Wickham and Streetly End on selected days, as well as the number of vehicles speeding and the maximum speed recorded.